La Crosse Technology Patents
La Crosse Technology is a leading provider of easy-to-use products that deliver weather data, atomic time, and stylish accents for your home and office.
This page is intended to serve as notice under 35 U.S.C. § 287(a).
COMFORT LEVEL STATIONS
- WS-9170U-IT: U.S. Patent No. 9,709,291. Other patents pending.
- U.S. Patent No. 10,234,597
- U.S. Patent No. 10,237,358
RAIN GAUGES
- 724-1710V2: U.S. Patent No. D737,320. Other patents pending.
- 724-2310: U.S. Patent No. D737,320. Other patents pending.
REMOTE MONITORING WEATHER STATIONS
- 330-2315: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583. Other patents pending.
- CA81199: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending.
- CA80550: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending.
- C79790: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending
- C80758: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending.
- C80758-AU: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending
- C80758-EU: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending
- C80758-UK: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending
- C82929: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending.
- C82929-UK: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending.
- C83100: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending.
- C84343: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending.
- C84428: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending.
- C85845: U.S. Patent No. 8,339,901. Other patents pending.
- S82950: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending.
- S82967: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending.
- S84060: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending.
- S85807: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583. Other patents pending.
- V10-TH: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending.
- V21-WTH: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending.
- V22-WRTH: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending.
- V22-WRTHV2: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending.
- V40-PRO: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending.
- V40A-PRO: U.S. Patent Nos. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. Other patents pending.
SMARTPHONE APPS
- Lacrosse View: U.S. Patent Nos. 8,154,398, 8,558,687, 9,140,583, 9,528,861. Other patents pending.
- Weather Connect: U.S. Patent Nos. 8,154,398, 8,558,687, 9,140,583. Other patents pending.
WEATHER RADIOS
- 810-163TWR: U.S. Patent No. 8,787,221. Other patents pending.